Feel free to contact us anytime, our expert team is always happy to assist you.
| Route | Flight | Time |
|---|---|---|
| BEY → BJV | VF1220 | 05:05 – 07:00 |
| BJV → BEY | VF1219 | 01:45 – 03:35 |
Alternative flights to Dalaman:
| Route | Time |
|---|---|
| BEY/DLM | 12:30 – 14:00 |
| DLM/BEY | 15:00 – 16:30 |
| Hotel | Cat. | Rating | Meal | Location | Room Type | 3 Nights | 4 Nights | 5 Nights |
|---|---|---|---|---|---|---|---|---|
| Flora Hotel | 3★ | 8.4 | B/B | Gumbet | Standard Room | $460 | $510 | $560 |
| Mandarin Resort Hotel | 4★ | 7.8 | AI | Kumbahce | Standard Room | $520 | $590 | $660 |
| Bodrum Beach Resort & Spa | 4★ | 8.0 | B/B | Gumbet | Standard Room GV | $605 | $690 | $775 |
| Jasmin Beach Hotel | 4★ | 7.4 | AI | Gumbet | Club Room | $625 | $730 | $835 |
| Parkim Ayaz Hotel | 4★ | 8.0 | AI | Gumbet | Standard Room | $640 | $750 | $860 |
| Bodrum Holiday Resort | 5★ | 7.4 | AI | Icmeler | Club Room | $745 | $890 | $1035 |
| Doria Hotel | 4★ | 8.7 | B/B | Bitez | Standard Room | $790 | $950 | N/A |
| Blue Dreams Resort | 4★ | 9.4 | AI | Torba | Club Room LV | $820 | $990 | $1160 |
| La Blanche Resort | 4★ | 7.0 | AI | Turgutreis | Standard Room LV | $835 | $1010 | $1185 |
| Riva Bodrum Resort | 4★ | 7.2 | AI | Bitez | Standard Room | $850 | $1030 | $1210 |
| Samara Hotel | 5★ | 8.6 | AI | Torba | Standard Room LV | $880 | $1050 | $1220 |
| Prive Hotel (Adults Only +18) | 5★ | 8.6 | UAI | City | Standard Room LV | $955 | $1170 | $1385 |
| Kefaluka Hotel | 5★ | 8.3 | AI | Turgutreis | Standard Room SV | $1060 | $1310 | $1560 |
| Titanic Luxury Collection Bodrum | 5★ Deluxe | UAI | Guvercinlik | Standard Room LV | $1215 | $1510 | $1805 | |
| La Blanche Island Hotel | 5★ Deluxe | AI | Guvercinlik | Standard Room LV | $1215 | $1510 | $1735 | |
| Mirada Exclusive | 5★ Deluxe | UAI | City | Standard Room LV | $1420 | $1790 | $2160 | |
| Titanic Luxury Collection Hotel | 5★ Deluxe | UAI | Guvercinlik | Standard Room SV | $1570 | $1990 | $2410 | |
| Rixos Premium Bodrum | 5★ Deluxe | UAI | Torba | Deluxe Room | $1825 | $2430 | $2460 | |
| Voyage Torba Hotel | 5★ Deluxe | UAI | Torba | Olive Superior Room | $1945 | $2590 | $3160 | |
| Ujo Hotel | 5★ Deluxe | UAI | Guvercinlik | Superior Room PSV | $2020 | $2590 | $3160 |
