Feel free to contact us anytime, our expert team is always happy to assist you.
Saturdays 6/6, 13/6 & 19/9, Tuesdays 9/6 &
16/6, Sundays 14/6, 21/6 & 13/9 and Mondays
from 13/7 till 7/9:
| Itinerary | Flight Number | Time |
|---|---|---|
| BEY/AYT | Corendon Airlines | 12:30 – 14:05 |
| AYT/BEY | Corendon Airlines | 10:00 – 11:30 |
Tuesdays from 23/6 till 15/9, Saturdays from
20/6 till 12/9, Sundays from 28/6 till 6/9 and
Thursdays from 2/7 till 3/9:
| Itinerary | Flight Number | Time |
|---|---|---|
| BEY/ AYT | Corendon Airlines | 17:30 – 19:05 |
| AYT/BEY | Corendon Airlines | 10:00 – 11:30 |
| Hotel | Cat. | Meal | Area | Rating | Room | 3 Nights | 4 Nights | 5 Nights | 7 Nights |
|---|---|---|---|---|---|---|---|---|---|
| Mediterra Art Hotel | 3★ Boutique | B/B | Downtown | 7.5 | Standard Room | $455 | $510 | $565 | $665 |
| Alp Pasa Hotel – Special Class | 4★ Boutique | B/B | Downtown | 8.2 | Standard Room | $480 | $530 | $580 | $740 |
| Best Western Plus Khan | 4★ | B/B | Downtown | 8.1 | Standard Room | $500 | $600 | $700 | $1,070 |
| Porto Bello Resort | 5★ | B/B | Konyaalti | 8.3 | Standard Room | $630 | $740 | $850 | $1,100 |
| Asteria Family Resort Belek | 4★ Superior | AI | Belek | 8.0 | Nature Room | $775 | $900 | $1,090 | $1,315 |
| Miracle Resort Hotel | 5★ | AI | Lara | 8.1 | Standard Room | $805 | $940 | $1,075 | $1,295 |
| Akra Antalya | 5★ | B/B | Lara | 9.2 | Standard Room | $815 | $1,040 | $1,220 | $1,550 |
| Limak Arcadia Sport Resort | 4★ Superior | AI | Belek | 8.0 | Standard Room | $870 | $1,070 | $1,290 | $1,750 |
| Selectum Family Resort Belek | 5★ | AI | Belek | 8.4 | Standard Room | $890 | $1,190 | $1,390 | $1,840 |
| Xanadu Resort Hotel Family Resort – Kids Concept | 5★ | AI | Belek | 8.7 | Bungalow | $900 | $1,200 | $1,400 | $1,850 |
| Kremlin Palace | 4★ Superior | AI | Lara | 8.4 | Standard Room | $910 | $1,120 | $1,330 | $1,745 |
| Megasaray Club Belek | 5★ | AI | Belek | 8.8 | Standard Room | $920 | $1,230 | $1,340 | $1,750 |
| Rixos Downtown Antalya – The Land Of Legends Access | 4★ Superior | AI | Downtown | 8.8 | Standard Room | $920 | $1,230 | $1,340 | $1,750 |
| Paloma Oceana | 5★ | AI | Side | 8.8 | Standard Room | $930 | $1,140 | $1,350 | $1,770 |
| Rixos Sungate – The Land Of Legends Access | 4★ Superior | AI | Kemer | 8.1 | Standard Room | $955 | $1,250 | $1,380 | $1,820 |
| IC Hotels Green Palace | 5★ | AI | Lara | 9.0 | Standard Room | $995 | $1,310 | $1,490 | $1,940 |
| Granada Luxury Belek – Family Kids Concept | 5★ Deluxe | UAI | Belek | 8.0 | Standard Room | $1,020 | $1,285 | $1,550 | $1,650 |
| Titanic Mardan Palace | 5★ Deluxe | UAI | Lara | 8.3 | Standard Room | $1,150 | $1,440 | $1,710 | $2,200 |
| Titanic Deluxe Golf Belek | 5★ Deluxe | UAI | Belek | 8.5 | Standard Room | $1,170 | $1,440 | $1,710 | $2,200 |
| Kaya Palazzo Golf Resort | 5★ Deluxe | UAI | Belek | 8.1 | Superior Sea View | N/A | $1,450 | $1,930 | $2,310 |
| Maxx Royal Belek | 5★ Deluxe | AI | Belek | 9.5 | Suite Land View | N/A | $3,050 | $4,080 | $5,370 |
| Paloma Grida | 5★ Deluxe | AI | Belek | 8.6 | Standard Room | $1,240 | $1,500 | $1,825 | $2,430 |
| Cullinan Belek | 5★ Deluxe | AI | Belek | 9.2 | Deluxe Room | $1,470 | $1,860 | $2,250 | $3,020 |
| The Land of Legends Kingdom Hotel – All In Concept | 5★ Deluxe | UAI | Belek | 9.2 | Deluxe Room | $1,470 | $1,860 | $2,250 | $3,020 |
| Rixos Premium Belek – The Land Of Legends Access | 5★ Deluxe | UAI | Belek | 9.4 | Deluxe Room | $1,510 | $1,900 | $2,370 | $3,200 |
| Delphin Imperial | 5★ Deluxe | UAI | Lara | 9.3 | Deluxe Land Room | $1,550 | $1,970 | $2,390 | $3,210 |
| Regnum Carya | 5★ Deluxe | UAI | Belek | 8.8 | Jade Room | N/A | $2,470 | $3,000 | $4,090 |
| Concorde De Luxe Resort | 5★ Deluxe | UAI | Lara | 9.3 | Deluxe Room | $2,600 | $3,100 | $3,600 | $5,000 |
| Maxx Royal Belek Golf Resort | 5★ Deluxe | UAI | Belek | 9.3 | Suite Land View | N/A | $3,200 | $3,920 | $5,370 |
