Feel free to contact us anytime, our expert team is always happy to assist you.
Saturdays 6/6, 13/6 & 19/9, Tuesdays 9/6 &
16/6, Sundays 14/6, 21/6 & 13/9 and Mondays
from 13/7 till 7/9:
| Itinerary | Flight Number | Time |
|---|---|---|
| BEY/AYT | Corendon Airlines | 12:30 – 14:05 |
| AYT/BEY | Corendon Airlines | 10:00 – 11:30 |
Tuesdays from 23/6 till 15/9, Saturdays from
20/6 till 12/9, Sundays from 28/6 till 6/9 and
Thursdays from 2/7 till 3/9:
| Itinerary | Flight Number | Time |
|---|---|---|
| BEY/ AYT | Corendon Airlines | 17:30 – 19:05 |
| AYT/BEY | Corendon Airlines | 10:00 – 11:30 |
| Hotel | Cat. | Meal | Area | Rating | Room | 3 Nights | 4 Nights | 5 Nights | 7 Nights |
|---|---|---|---|---|---|---|---|---|---|
| Mediterra Art Hotel | 3★ Boutique | B/B | Downtown | 7.5 | Standard Room | $455 | $510 | $565 | $665 |
| Alp Pasa Hotel – Special Class | 4★ Boutique | B/B | Downtown | 8.2 | Standard Room | $480 | $530 | $580 | $740 |
| Best Western Plus Khan | 4★ | B/B | Downtown | 8.1 | Standard Room | $500 | $600 | $700 | $1070 |
| Porto Bello Resort | 5★ | B/B | Konyaalti | 8.3 | Standard Room | $630 | $740 | $850 | $1100 |
| Asteria Family Resort Belek | 4★ Superior | AI | Belek | 8.0 | Nature Room | $775 | $900 | $1090 | $1315 |
| Miracle Resort Hotel | 5★ | AI | Lara | 8.1 | Standard Room | $805 | $940 | $1075 | $1295 |
| Akra Antalya | 5★ | B/B | Lara | 9.2 | Standard Room | $815 | $1040 | $1220 | $1550 |
| Limak Arcadia Sport Resort | 4★ Superior | AI | Belek | 8.0 | Standard Room | $870 | $1070 | $1290 | $1750 |
| Selectum Family Resort Belek | 5★ | AI | Belek | 8.4 | Standard Room | $890 | $1190 | $1390 | $1840 |
| Xanadu Resort Hotel Family Resort – Kids Concept | 5★ | AI | Belek | 8.7 | Bungalow | $900 | $1200 | $1400 | $1850 |
| Kremlin Palace | 4★ Superior | AI | Lara | 8.4 | Standard Room | $910 | $1120 | $1330 | $1745 |
| Megasaray Club Belek | 5★ | AI | Belek | 8.8 | Standard Room | $920 | $1230 | $1340 | $1750 |
| Rixos Downtown Antalya – The Land Of Legends Access | 4★ Superior | AI | Downtown | 8.8 | Standard Room | $920 | $1230 | $1340 | $1750 |
| Paloma Oceana | 5★ | AI | Side | 8.8 | Standard Room | $930 | $1140 | $1350 | $1770 |
| Rixos Sungate – The Land Of Legends Access | 4★ Superior | AI | Kemer | 8.1 | Standard Room | $955 | $1250 | $1380 | $1820 |
| IC Hotels Green Palace | 5★ | AI | Lara | 9.0 | Standard Room | $995 | $1310 | $1490 | $1940 |
| Granada Luxury Belek – Family Kids Concept | 5★ Deluxe | UAI | Belek | 8.0 | Standard Room | $1020 | $1285 | $1550 | $1650 |
| Titanic Mardan Palace | 5★ Deluxe | UAI | Lara | 8.3 | Standard Room | $1150 | $1440 | $1710 | $2200 |
| Titanic Deluxe Golf Belek | 5★ Deluxe | UAI | Belek | 8.5 | Standard Room | $1170 | $1440 | $1710 | $2200 |
| Kaya Palazzo Golf Resort | 5★ Deluxe | UAI | Belek | 8.1 | Superior Sea View | N/A | $1450 | $1930 | $2310 |
| Maxx Royal Belek | 5★ Deluxe | AI | Belek | 9.5 | Suite Land View | N/A | $3050 | $4080 | $5370 |
| Paloma Grida | 5★ Deluxe | AI | Belek | 8.6 | Standard Room | $1240 | $1500 | $1825 | $2430 |
| Cullinan Belek | 5★ Deluxe | AI | Belek | 9.2 | Deluxe Room | $1470 | $1860 | $2250 | $3020 |
| The Land of Legends Kingdom Hotel – All In Concept | 5★ Deluxe | UAI | Belek | 9.2 | Deluxe Room | $1470 | $1860 | $2250 | $3020 |
| Rixos Premium Belek – The Land Of Legends Access | 5★ Deluxe | UAI | Belek | 9.4 | Deluxe Room | $1510 | $1900 | $2370 | $3200 |
| Delphin Imperial | 5★ Deluxe | UAI | Lara | 9.3 | Deluxe Land Room | $1550 | $1970 | $2390 | $3210 |
| Regnum Carya | 5★ Deluxe | UAI | Belek | 8.8 | Jade Room | N/A | $2470 | $3000 | $4090 |
| Concorde De Luxe Resort | 5★ Deluxe | UAI | Lara | 9.3 | Deluxe Room | $2600 | $3100 | $3600 | $5000 |
| Maxx Royal Belek Golf Resort | 5★ Deluxe | UAI | Belek | 9.3 | Suite Land View | N/A | $3200 | $3920 | $5370 |
