Feel free to contact us anytime, our expert team is always happy to assist you.
| Route | Flight | Time |
|---|---|---|
| BEY → BJV | PC1829 | 05:00 – 06:30 |
| BJV → BEY | PC1828 | 02:30 – 03:55 |
| Hotel | Cat. | Rating | Meal | Location | Room Type | 3 Nights | 4 Nights | 7 Nights |
|---|---|---|---|---|---|---|---|---|
| Flora Hotel | 3★ | 8.4 | B/B | Gumbet | Standard Room | $490 | $540 | $690 |
| Mandarin Resort Hotel | 4★ | 7.8 | AI | Kumbahce | Standard Room | $550 | $620 | $830 |
| Bodrum Hotel & Spa | 4★ | 8.6 | B/B | City | Standard Room GV | $640 | $740 | $1040 |
| Jasmin Beach Hotel | 4★ | 7.4 | AI | Gumbet | Club Room | $655 | $760 | $1075 |
| Parkim Ayaz Hotel | 4★ | 8.0 | AI | Gumbet | Standard Room | $670 | $780 | $1110 |
| Bodrum Holiday Resort | 4★ | 7.7 | AI | City | Club Room | $775 | $920 | $1355 |
| Doria Hotel | 4★ | 8.4 | B/B | Bitez | Standard Room | $820 | $980 | $1460 |
| Blue Dreams Resort | 4★ | 9.4 | AI | Torba | Club Room LV | $850 | $1020 | $1530 |
| La Blanche Resort | 4★ | 7.0 | AI | Turgutreis | Standard Room LV | $865 | $1040 | $1565 |
| Samara Hotel | 5★ | 8.6 | AI | Torba | Standard Room LV | $910 | $1100 | $1670 |
| Prive Hotel (Adults Only +18) | 5★ | 8.6 | UAI | City | Standard Room LV | $985 | $1200 | $1845 |
| Kefaluka Hotel | 5★ | 8.3 | AI | Turgutreis | Standard Room SV | $1090 | $1340 | $2090 |
| Titanic Luxury Collection Bodrum | 5★ Deluxe | 8.7 | UAI | Guvercinlik | Standard Room LV | $1600 | $2020 | $3280 |
| La Blanche Island Hotel | 5★ Deluxe | 7.8 | AI | Guvercinlik | Standard Room LV | $1240 | $1540 | $2440 |
| Mirada Exclusive | 5★ Deluxe | 8.9 | UAI | City | Standard Room LV | $1450 | $1820 | $2930 |
| Rixos Premium Bodrum | 5★ Deluxe | 9.1 | UAI | Torba | Deluxe Room | $1630 | $2060 | $3350 |
| Voyage Torba Hotel | 5★ Deluxe | 9.7 | UAI | Torba | Olive Superior Room | $1075 | $2520 | $4155 |
| Lujo Hotel | 5★ Deluxe | 8.6 | UAI | Guvercinlik | Superior Room PSV | $2000 | $2620 | $4000 |
