Feel free to contact us anytime, our expert team is always happy to assist you.
| Itinerary | Date | Flight Number | Time |
|---|---|---|---|
| BEY/DLM | 20/06 | Corendon Airlines | 12:30 – 14:00 |
| DLM/BEY | 15/09 | Corendon Airlines | 15:00 – 16:30 |
| Hotel | Cat. | Meal | Rating | Room Type | 3 Nights | 4 Nights | 5 Nights | 7 Nights |
|---|---|---|---|---|---|---|---|---|
| Forum Residence Hotel | 3★ | B/B | 8.5 | Standard | $460 | $495 | $550 | $640 |
| Halici Hotel | 3★ | AI | 8.1 | Standard | $475 | $525 | $575 | $675 |
| City 5 Suite (Couples & Families only) | 3★ | B/B | 7.5 | Standard | $490 | $545 | $600 | $710 |
| Adler Hotel (Adults only 16+) | 4★ | B/B | 8.5 | Standard | $505 | $565 | $625 | $745 |
| Yunus Hotel | 3★ | B/B | 8.4 | Standard | $505 | $565 | $625 | $745 |
| Orsmaris Hotel | Boutique | B/B | 7.6 | Standard | $520 | $585 | $650 | $780 |
| The Beachfront Hotel (Adults only 16+) | 3★ | B/B | 8.3 | Standard SSV | $520 | $585 | $650 | $780 |
| Aurasia Design Hotel | 3★ | B/B | 7.8 | Standard | $520 | $585 | $650 | $780 |
| Aurasia Beach Hotel* | 3★ | B/B | 8.0 | Standard | $530 | $595 | $660 | $795 |
| Motto Premium Hotel & SPA | 4★ | B/B | 8.6 | Standard LV | $535 | $605 | $675 | $815 |
| Hawaii By Yunus Hotel* | 4★ | AI | 7.6 | Standard | $580 | $665 | $750 | $920 |
| Begonville Beach Hotel (Adults only 16+) | 3★ | AI | 7.9 | Standard SSV | $595 | $685 | $775 | $955 |
| Poseidon Hotel (Adults only 16+) | 4★ | AI | 8.8 | Standard LV | $655 | $765 | $875 | $1095 |
| Emre Beach & Emre Hotel | 4★ | AI | 9.0 | Annex LV | $685 | $805 | $925 | $1165 |
| Cettia Beach Resort (Adults only) | 4★ | AI | 7.4 | Standard LV | $705 | $835 | $965 | $1225 |
| Elegance Hotels International | 5★ | AI | 7.9 | Standard LV | $775 | $925 | $1075 | $1375 |
| Labranda Mares | 5★ | AI | 8.0 | Bungalow GV | $820 | $985 | $1150 | $1480 |
| Blue Bay Platinum | 5★ | AI | 7.6 | Standard LV | $865 | $1045 | $1225 | $1585 |
| Grand Yazici Club Turban Termal | 4★ | UAI | 8.4 | Standard | $880 | $1065 | $1250 | $1620 |
| Green Nature Diamond Hotel | 5★ | AI | 7.7 | Standard LV | $895 | $1085 | $1275 | $1655 |
| Tui Blue Grand Azur | 5★ Deluxe | AI | 8.9 | Standard LV | $1060 | $1305 | $1550 | $2040 |
| D Maris Bay | 5★ Deluxe B/B | 9.3 | Classic MV | $3400 | $4425 | $5450 | $7500 |
